Build tracker
Where the time and the tokens went
Second Chance is built by one person steering a coding agent. The devlog says what got built. This says what it cost - and which part of the town each hour went into. Every number here is measured from the agent's own session transcripts, not estimated. Covering 13 August 2026 - 19 October 2026. Updated 19 October 2026.
- 1.4bnNew tokens
- 77.5bnTokens read & written
- 1,801Agent hours
- 734Wall-clock hours
- 5,183Prompts typed
- 68Days on record
Every day
New tokens per day
Stacked by part of the game, so you can see what a day was actually spent on. Hover a bar for the breakdown.
Hours per day
Agent hours are the sum across sessions; wall-clock merges the sessions that ran at the same time, so it measures the day rather than the machines.
Where it went
Every prompt is filed against the part of the game it was about, and the tokens and time that followed it - including everything the agent's own sub-agents spent - go with it. 30 parts of the game, in 8 groups.
Share by group
- Marketing, tooling & housekeeping 20.3% 277M
- Systems & tech 17.0% 232M
- Characters & NPCs 16.4% 225M
- Jobs & earning 11.8% 161M
- Minigames & gambling 11.2% 153M
- World & levels 10.0% 136M
- Venues & interiors 8.8% 120M
- Audio 4.6% 62.9M
Every part of the game
New tokens, biggest first. Colour is the group.
| Part of the game | New tokens | Share | Agent hours | Days |
|---|---|---|---|---|
| Website, devlog & marketingMarketing, tooling & housekeeping | 137,390,198 | 10.1% | 178.2 | 62 |
| The cast & wardrobeCharacters & NPCs | 134,469,834 | 9.8% | 172.9 | 55 |
| Cross-cutting & everything elseMarketing, tooling & housekeeping | 121,468,770 | 8.9% | 181.7 | 60 |
| The Slag & SlurryVenues & interiors | 90,276,496 | 6.6% | 115.5 | 41 |
| Last Tenner Bets & the arcadeMinigames & gambling | 85,096,565 | 6.2% | 76.7 | 23 |
| HUD, inventory, money & controlsSystems & tech | 71,813,331 | 5.3% | 98.2 | 38 |
| Weather, lighting & VFXSystems & tech | 68,164,062 | 5.0% | 93.2 | 41 |
| Audio, music & voiceAudio | 62,943,999 | 4.6% | 81.0 | 41 |
| Buildings & interiorsWorld & levels | 58,174,283 | 4.3% | 77.2 | 37 |
| The bin roundJobs & earning | 53,831,345 | 3.9% | 65.2 | 27 |
| YouChew deliveriesJobs & earning | 45,476,868 | 3.3% | 60.5 | 28 |
| Animals & wildlifeCharacters & NPCs | 41,289,925 | 3.0% | 57.4 | 27 |
| Snooker - the Baulk LineMinigames & gambling | 37,416,208 | 2.7% | 57.2 | 24 |
| Performance & crashesSystems & tech | 36,050,466 | 2.6% | 52.7 | 40 |
| Vehicles & transportSystems & tech | 35,611,966 | 2.6% | 59.6 | 25 |
| The refuse shifts & the graffitiJobs & earning | 32,336,514 | 2.4% | 40.6 | 24 |
| Citizens, routines & dialogueCharacters & NPCs | 31,803,724 | 2.3% | 41.6 | 28 |
| Radworth Golf ClubMinigames & gambling | 30,102,920 | 2.2% | 36.9 | 22 |
| Roads & street furnitureWorld & levels | 26,305,146 | 1.9% | 38.6 | 29 |
| The Sweatbox & after darkVenues & interiors | 20,910,595 | 1.5% | 27.5 | 25 |
| FishingJobs & earning | 19,453,410 | 1.4% | 36.2 | 15 |
| Caves & treasuresWorld & levels | 19,086,764 | 1.4% | 20.4 | 16 |
| Landscape, planting & the riverWorld & levels | 18,002,394 | 1.3% | 26.8 | 22 |
| Tooling, memory & documentationMarketing, tooling & housekeeping | 17,924,842 | 1.3% | 16.9 | 33 |
| The policeCharacters & NPCs | 17,009,253 | 1.2% | 20.4 | 18 |
| The railwayWorld & levels | 14,827,108 | 1.1% | 19.1 | 12 |
| The hydroponics simSystems & tech | 12,579,220 | 0.9% | 16.7 | 11 |
| The car boot sale & the butcherJobs & earning | 10,319,118 | 0.8% | 12.1 | 9 |
| Shops & takeawaysVenues & interiors | 8,844,724 | 0.6% | 12.5 | 21 |
| The in-game phoneSystems & tech | 7,586,410 | 0.6% | 7.5 | 18 |
What was worked on, when
One row per part of the game, one column per day for the last 56 days. The stronger the block, the more of that day went into it. It is a fair picture of how this gets built: a week on the bin round, then a week somewhere else entirely.
| Part of the game | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Website, devlog & marketing | 26 Aug: 53,625 tokens | 27 Aug: 124,526 tokens | 28 Aug: 118,100 tokens | 29 Aug: 162,730 tokens | 30 Aug: 871,248 tokens | 31 Aug: 2,581,487 tokens | 1 Sep: 247,874 tokens | 2 Sep: 763,742 tokens | 3 Sep: 1,298,057 tokens | 4 Sep: 637,807 tokens | 5 Sep: 472,596 tokens | 6 Sep: 1,931,348 tokens | 7 Sep: 13,528,093 tokens | 8 Sep: 919,991 tokens | 9 Sep: 598,054 tokens | 10 Sep: 1,009,562 tokens | 11 Sep: 3,083,656 tokens | 12 Sep: 3,981,733 tokens | 13 Sep: 2,352,191 tokens | 14 Sep: 3,091,714 tokens | 15 Sep: 737,146 tokens | 16 Sep: 563,929 tokens | 17 Sep: 688,136 tokens | 18 Sep: 1,698,970 tokens | 19 Sep: 974,087 tokens | 20 Sep: 1,595,298 tokens | 21 Sep: 1,774,165 tokens | 22 Sep: 1,508,033 tokens | 23 Sep: 501,978 tokens | 24 Sep: 4,723,737 tokens | 25 Sep: 4,441,893 tokens | 26 Sep: 3,253,825 tokens | 27 Sep: 3,227,543 tokens | 28 Sep: 9,990,191 tokens | 29 Sep: 3,705,022 tokens | 30 Sep: 6,428,867 tokens | 1 Oct: 2,527,572 tokens | 2 Oct: 1,280,168 tokens | 3 Oct: 1,411,354 tokens | 4 Oct: 1,109,184 tokens | 5 Oct: 1,369,859 tokens | 6 Oct: 348,666 tokens | 7 Oct: 5,563,971 tokens | 8 Oct: 1,544,162 tokens | 9 Oct: 1,343,555 tokens | 10 Oct: 3,428,464 tokens | 11 Oct: 2,773,551 tokens | 12 Oct: 2,100,071 tokens | 13 Oct: 336,494 tokens | 14 Oct: 211,548 tokens | 15 Oct: 3,451,887 tokens | 16 Oct: 2,613,713 tokens | 17 Oct: 759,152 tokens | 18 Oct: 899,930 tokens | 19 Oct: 425,250 tokens | |
| The cast & wardrobe | 26 Aug: 16,416,606 tokens | 27 Aug: 554,417 tokens | 28 Aug: 230,348 tokens | 29 Aug: 387,949 tokens | 31 Aug: 58,364 tokens | 1 Sep: 46,098 tokens | 4 Sep: 511,251 tokens | 5 Sep: 4,961,236 tokens | 6 Sep: 5,698,423 tokens | 7 Sep: 3,053,657 tokens | 8 Sep: 1,001,932 tokens | 9 Sep: 1,055,091 tokens | 12 Sep: 4,310,910 tokens | 13 Sep: 6,357,275 tokens | 14 Sep: 822,308 tokens | 17 Sep: 1,227,552 tokens | 18 Sep: 297,692 tokens | 19 Sep: 2,746,927 tokens | 20 Sep: 1,349,611 tokens | 21 Sep: 1,402,198 tokens | 22 Sep: 480,322 tokens | 23 Sep: 271,882 tokens | 24 Sep: 9,503,667 tokens | 25 Sep: 4,172,849 tokens | 26 Sep: 1,456,769 tokens | 27 Sep: 1,439,285 tokens | 28 Sep: 591,643 tokens | 29 Sep: 1,127,141 tokens | 30 Sep: 2,023,955 tokens | 1 Oct: 1,894,131 tokens | 2 Oct: 2,373,103 tokens | 3 Oct: 3,602,628 tokens | 4 Oct: 2,432,513 tokens | 5 Oct: 215,577 tokens | 7 Oct: 3,321,668 tokens | 8 Oct: 2,145,031 tokens | 9 Oct: 2,449,544 tokens | 10 Oct: 1,254,997 tokens | 11 Oct: 722,086 tokens | 12 Oct: 2,768,468 tokens | 13 Oct: 3,377,125 tokens | 14 Oct: 2,783,512 tokens | 15 Oct: 4,326 tokens | 16 Oct: 2,858,656 tokens | 17 Oct: 723,370 tokens | 18 Oct: 6,194,988 tokens | 19 Oct: 1,830,393 tokens | |||||||||
| Cross-cutting & everything else | 26 Aug: 1,043,590 tokens | 27 Aug: 1,452,506 tokens | 28 Aug: 1,754,905 tokens | 29 Aug: 146,407 tokens | 30 Aug: 263,311 tokens | 31 Aug: 1,766,400 tokens | 1 Sep: 861,460 tokens | 2 Sep: 2,927,735 tokens | 3 Sep: 222,666 tokens | 4 Sep: 1,266,382 tokens | 6 Sep: 4,686 tokens | 7 Sep: 849,202 tokens | 8 Sep: 2,336,137 tokens | 9 Sep: 1,841,454 tokens | 10 Sep: 3,066,099 tokens | 11 Sep: 550,846 tokens | 12 Sep: 891,323 tokens | 13 Sep: 670,675 tokens | 15 Sep: 3,059,495 tokens | 16 Sep: 249,750 tokens | 17 Sep: 12,793 tokens | 18 Sep: 159,505 tokens | 19 Sep: 315,748 tokens | 20 Sep: 421,293 tokens | 21 Sep: 1,945,463 tokens | 24 Sep: 798,641 tokens | 25 Sep: 1,874,519 tokens | 26 Sep: 5,816,375 tokens | 27 Sep: 2,540,568 tokens | 28 Sep: 3,556,855 tokens | 29 Sep: 3,536,558 tokens | 30 Sep: 3,096,796 tokens | 1 Oct: 4,245,120 tokens | 2 Oct: 846,128 tokens | 3 Oct: 3,451,308 tokens | 4 Oct: 2,526,092 tokens | 5 Oct: 303,481 tokens | 6 Oct: 34,958 tokens | 7 Oct: 4,900,033 tokens | 8 Oct: 3,573,032 tokens | 9 Oct: 6,221,938 tokens | 10 Oct: 4,353,370 tokens | 11 Oct: 7,336,788 tokens | 12 Oct: 62,649 tokens | 14 Oct: 1,843,522 tokens | 15 Oct: 1,108,658 tokens | 16 Oct: 2,229,548 tokens | 17 Oct: 4,693,516 tokens | 18 Oct: 3,002,675 tokens | 19 Oct: 492,244 tokens | ||||||
| The Slag & Slurry | 26 Aug: 7,710,709 tokens | 27 Aug: 2,932,209 tokens | 28 Aug: 746,957 tokens | 29 Aug: 3,829,203 tokens | 1 Sep: 408,155 tokens | 2 Sep: 679,691 tokens | 3 Sep: 112,860 tokens | 6 Sep: 1,614,062 tokens | 7 Sep: 37,815 tokens | 8 Sep: 53,908 tokens | 9 Sep: 283,709 tokens | 13 Sep: 1,560,380 tokens | 19 Sep: 112,127 tokens | 21 Sep: 35,545 tokens | 23 Sep: 754,082 tokens | 24 Sep: 9,267,020 tokens | 25 Sep: 6,745,302 tokens | 26 Sep: 1,412,790 tokens | 27 Sep: 1,439,159 tokens | 28 Sep: 671,034 tokens | 29 Sep: 7,325,606 tokens | 30 Sep: 4,718,087 tokens | 1 Oct: 2,609,047 tokens | 2 Oct: 2,371,453 tokens | 3 Oct: 2,004,859 tokens | 4 Oct: 1,166,163 tokens | 5 Oct: 114,193 tokens | 7 Oct: 2,324,688 tokens | 8 Oct: 240,542 tokens | 9 Oct: 144,586 tokens | 10 Oct: 607,891 tokens | 11 Oct: 1,593,937 tokens | 12 Oct: 1,668,753 tokens | 13 Oct: 226,482 tokens | 14 Oct: 303,849 tokens | 15 Oct: 802,407 tokens | 16 Oct: 45,683 tokens | |||||||||||||||||||
| Last Tenner Bets & the arcade | 26 Aug: 46,933 tokens | 1 Sep: 2,225,455 tokens | 2 Sep: 24,141,800 tokens | 3 Sep: 7,576,954 tokens | 4 Sep: 488,961 tokens | 5 Sep: 311,867 tokens | 8 Sep: 194,998 tokens | 12 Sep: 26,886,349 tokens | 14 Sep: 11,423,754 tokens | 16 Sep: 246,572 tokens | 18 Sep: 577,186 tokens | 19 Sep: 44,653 tokens | 20 Sep: 1,966,455 tokens | 26 Sep: 158,891 tokens | 28 Sep: 71,940 tokens | 29 Sep: 218,004 tokens | 7 Oct: 764,722 tokens | 9 Oct: 386,044 tokens | 10 Oct: 310,319 tokens | |||||||||||||||||||||||||||||||||||||
| HUD, inventory, money & controls | 27 Aug: 1,480,443 tokens | 28 Aug: 2,400,107 tokens | 29 Aug: 420,540 tokens | 4 Sep: 408,148 tokens | 5 Sep: 13,335,756 tokens | 7 Sep: 60,506 tokens | 8 Sep: 2,685,119 tokens | 10 Sep: 2,724,155 tokens | 11 Sep: 1,808,900 tokens | 12 Sep: 2,717,131 tokens | 13 Sep: 1,409,381 tokens | 14 Sep: 1,503,945 tokens | 18 Sep: 292,046 tokens | 19 Sep: 129,311 tokens | 20 Sep: 1,198,004 tokens | 21 Sep: 808,315 tokens | 22 Sep: 234,767 tokens | 23 Sep: 614,452 tokens | 24 Sep: 850,325 tokens | 25 Sep: 6,345,109 tokens | 26 Sep: 3,326,722 tokens | 27 Sep: 1,157,197 tokens | 28 Sep: 1,181,420 tokens | 29 Sep: 3,464,717 tokens | 30 Sep: 1,642,898 tokens | 2 Oct: 2,317,002 tokens | 3 Oct: 786,173 tokens | 4 Oct: 328,528 tokens | 7 Oct: 2,290,624 tokens | 8 Oct: 1,301,365 tokens | 9 Oct: 2,699,824 tokens | 10 Oct: 3,933,128 tokens | 11 Oct: 1,841,624 tokens | 16 Oct: 1,035,029 tokens | 17 Oct: 2,119,989 tokens | 18 Oct: 334,307 tokens | ||||||||||||||||||||
| Weather, lighting & VFX | 26 Aug: 720,885 tokens | 27 Aug: 2,768,069 tokens | 28 Aug: 970,789 tokens | 29 Aug: 2,051,520 tokens | 30 Aug: 75,477 tokens | 31 Aug: 4,736,465 tokens | 1 Sep: 2,661,987 tokens | 2 Sep: 4,013,449 tokens | 3 Sep: 1,447 tokens | 6 Sep: 4,022,796 tokens | 8 Sep: 4,964,837 tokens | 9 Sep: 1,519,401 tokens | 10 Sep: 378,632 tokens | 12 Sep: 393,368 tokens | 13 Sep: 716,112 tokens | 15 Sep: 801,592 tokens | 18 Sep: 493,046 tokens | 19 Sep: 218,300 tokens | 20 Sep: 931,071 tokens | 24 Sep: 2,373,758 tokens | 25 Sep: 1,984,576 tokens | 26 Sep: 3,378,273 tokens | 27 Sep: 1,298,479 tokens | 28 Sep: 4,403,341 tokens | 29 Sep: 2,397,900 tokens | 30 Sep: 5,812,995 tokens | 1 Oct: 562,973 tokens | 3 Oct: 63,559 tokens | 4 Oct: 212,905 tokens | 7 Oct: 1,752,530 tokens | 8 Oct: 1,218,524 tokens | 9 Oct: 788,668 tokens | 10 Oct: 2,971,148 tokens | 11 Oct: 1,289,116 tokens | 15 Oct: 488,041 tokens | 17 Oct: 425,139 tokens | 18 Oct: 113,936 tokens | |||||||||||||||||||
| Audio, music & voice | 26 Aug: 605,378 tokens | 27 Aug: 1,417,122 tokens | 28 Aug: 2,207,200 tokens | 29 Aug: 435,541 tokens | 2 Sep: 2,358,443 tokens | 3 Sep: 337,109 tokens | 4 Sep: 112,125 tokens | 6 Sep: 177,486 tokens | 8 Sep: 249,615 tokens | 9 Sep: 696,436 tokens | 11 Sep: 970,393 tokens | 12 Sep: 830,418 tokens | 13 Sep: 396,163 tokens | 15 Sep: 365,338 tokens | 18 Sep: 964,478 tokens | 19 Sep: 748,807 tokens | 20 Sep: 1,199,853 tokens | 21 Sep: 577,935 tokens | 25 Sep: 2,480,930 tokens | 26 Sep: 2,269,485 tokens | 27 Sep: 637,340 tokens | 28 Sep: 474,066 tokens | 29 Sep: 1,264,943 tokens | 30 Sep: 16,942,952 tokens | 1 Oct: 364,244 tokens | 2 Oct: 914,567 tokens | 3 Oct: 669,075 tokens | 4 Oct: 1,225,698 tokens | 7 Oct: 808,423 tokens | 8 Oct: 2,999,547 tokens | 9 Oct: 2,939,492 tokens | 10 Oct: 2,918,458 tokens | 11 Oct: 2,316,802 tokens | 18 Oct: 141,224 tokens | ||||||||||||||||||||||
| Buildings & interiors | 27 Aug: 421,948 tokens | 28 Aug: 1,400,462 tokens | 31 Aug: 5,660,309 tokens | 1 Sep: 299,024 tokens | 7 Sep: 56,084 tokens | 8 Sep: 1,456,231 tokens | 9 Sep: 2,932,466 tokens | 10 Sep: 693,943 tokens | 13 Sep: 66,970 tokens | 19 Sep: 375,171 tokens | 21 Sep: 671,307 tokens | 24 Sep: 657,565 tokens | 26 Sep: 3,506,458 tokens | 28 Sep: 1,095,323 tokens | 29 Sep: 2,093,374 tokens | 30 Sep: 855,325 tokens | 1 Oct: 919,979 tokens | 3 Oct: 479,110 tokens | 4 Oct: 274,521 tokens | 7 Oct: 1,384,648 tokens | 8 Oct: 681,463 tokens | 9 Oct: 1,022,742 tokens | 10 Oct: 855,556 tokens | 11 Oct: 1,436,524 tokens | 14 Oct: 843,442 tokens | 16 Oct: 8,973 tokens | 17 Oct: 1,023,336 tokens | 18 Oct: 1,281,491 tokens | ||||||||||||||||||||||||||||
| The bin round | 27 Aug: 551,786 tokens | 28 Aug: 404,528 tokens | 3 Sep: 518,964 tokens | 5 Sep: 3,647,200 tokens | 6 Sep: 16,767,304 tokens | 7 Sep: 4,797,159 tokens | 8 Sep: 4,379,236 tokens | 9 Sep: 315,746 tokens | 10 Sep: 228,730 tokens | 16 Sep: 211,457 tokens | 20 Sep: 455,879 tokens | 24 Sep: 1,963,159 tokens | 25 Sep: 408,087 tokens | 26 Sep: 89,341 tokens | 27 Sep: 495,925 tokens | 30 Sep: 225,210 tokens | 2 Oct: 752,387 tokens | 3 Oct: 530,023 tokens | 12 Oct: 243,283 tokens | 13 Oct: 628,878 tokens | 14 Oct: 1,184,350 tokens | 15 Oct: 2,625,585 tokens | 16 Oct: 31,108 tokens | |||||||||||||||||||||||||||||||||
| YouChew deliveries | 27 Aug: 188,103 tokens | 28 Aug: 645,245 tokens | 29 Aug: 421,452 tokens | 3 Sep: 124,036 tokens | 4 Sep: 5,019,369 tokens | 5 Sep: 3,487,076 tokens | 7 Sep: 17,602 tokens | 16 Sep: 218,368 tokens | 20 Sep: 3,408,649 tokens | 21 Sep: 2,982,188 tokens | 22 Sep: 3,761,831 tokens | 24 Sep: 636,949 tokens | 25 Sep: 3,436,530 tokens | 26 Sep: 1,535,063 tokens | 27 Sep: 1,411,906 tokens | 28 Sep: 2,495,836 tokens | 29 Sep: 371,016 tokens | 30 Sep: 3,348,085 tokens | 1 Oct: 2,662,064 tokens | 2 Oct: 2,833,218 tokens | 3 Oct: 560,215 tokens | 4 Oct: 638,895 tokens | 10 Oct: 1,381,308 tokens | 11 Oct: 2,567,673 tokens | 16 Oct: 3,069 tokens | 18 Oct: 92,663 tokens | ||||||||||||||||||||||||||||||
| Animals & wildlife | 26 Aug: 5,556,391 tokens | 27 Aug: 1,388,198 tokens | 29 Aug: 948,080 tokens | 1 Sep: 151,783 tokens | 11 Sep: 1,478,885 tokens | 12 Sep: 107,563 tokens | 19 Sep: 1,720,059 tokens | 20 Sep: 1,221,200 tokens | 21 Sep: 1,432,130 tokens | 22 Sep: 1,051,626 tokens | 23 Sep: 2,632,530 tokens | 29 Sep: 21,353 tokens | 30 Sep: 1,285,092 tokens | 1 Oct: 1,773,471 tokens | 2 Oct: 6,043,154 tokens | 3 Oct: 5,330,909 tokens | 7 Oct: 483,771 tokens | 8 Oct: 983,946 tokens | 9 Oct: 396,720 tokens | 10 Oct: 1,132,789 tokens | 11 Oct: 794,820 tokens | 16 Oct: 917,840 tokens | ||||||||||||||||||||||||||||||||||
| Snooker - the Baulk Line | 27 Aug: 1,702,593 tokens | 28 Aug: 442,216 tokens | 29 Aug: 431,504 tokens | 1 Sep: 654,431 tokens | 9 Sep: 58,777 tokens | 14 Sep: 2,991,887 tokens | 15 Sep: 401,326 tokens | 16 Sep: 1,195,125 tokens | 17 Sep: 3,662,147 tokens | 18 Sep: 6,772,168 tokens | 19 Sep: 6,641,126 tokens | 20 Sep: 1,268,553 tokens | 21 Sep: 1,083,587 tokens | 22 Sep: 992,545 tokens | 23 Sep: 2,309,947 tokens | 24 Sep: 993,886 tokens | 26 Sep: 6,126 tokens | 28 Sep: 370,324 tokens | 29 Sep: 2,181,049 tokens | 8 Oct: 60,536 tokens | 10 Oct: 186,634 tokens | 11 Oct: 1,741,556 tokens | ||||||||||||||||||||||||||||||||||
| Performance & crashes | 26 Aug: 1,705,565 tokens | 29 Aug: 814,676 tokens | 1 Sep: 844,973 tokens | 2 Sep: 2,571,368 tokens | 3 Sep: 538,439 tokens | 7 Sep: 50,284 tokens | 8 Sep: 718,065 tokens | 10 Sep: 1,120,460 tokens | 11 Sep: 2,137,441 tokens | 12 Sep: 1,205,107 tokens | 13 Sep: 419,056 tokens | 15 Sep: 803,798 tokens | 18 Sep: 39,522 tokens | 19 Sep: 155,381 tokens | 20 Sep: 895,423 tokens | 21 Sep: 2,730,630 tokens | 22 Sep: 1,032,241 tokens | 23 Sep: 143,025 tokens | 24 Sep: 4,740,353 tokens | 25 Sep: 793,368 tokens | 26 Sep: 642,948 tokens | 27 Sep: 680,317 tokens | 28 Sep: 1,946,152 tokens | 29 Sep: 232,488 tokens | 30 Sep: 272,054 tokens | 1 Oct: 151,829 tokens | 2 Oct: 801,639 tokens | 3 Oct: 174,925 tokens | 4 Oct: 1,884,209 tokens | 9 Oct: 275,614 tokens | 10 Oct: 1,512,804 tokens | 11 Oct: 71,012 tokens | 18 Oct: 1,010 tokens | |||||||||||||||||||||||
| Vehicles & transport | 26 Aug: 35,685 tokens | 28 Aug: 95,530 tokens | 29 Aug: 1,271,052 tokens | 30 Aug: 49,038 tokens | 1 Sep: 44,117 tokens | 3 Sep: 123,529 tokens | 6 Sep: 20,206 tokens | 10 Sep: 4,844,642 tokens | 16 Sep: 312,021 tokens | 20 Sep: 1,005,731 tokens | 26 Sep: 113,843 tokens | 27 Sep: 5,876,352 tokens | 28 Sep: 5,176,489 tokens | 29 Sep: 7,975,815 tokens | 30 Sep: 3,173,803 tokens | 1 Oct: 627,307 tokens | 2 Oct: 432,042 tokens | 3 Oct: 823,173 tokens | 7 Oct: 191,353 tokens | 9 Oct: 179,097 tokens | 11 Oct: 633,417 tokens | 17 Oct: 61,342 tokens | ||||||||||||||||||||||||||||||||||
| The refuse shifts & the graffiti | 28 Aug: 316,538 tokens | 29 Aug: 136,411 tokens | 30 Aug: 275,925 tokens | 31 Aug: 165,289 tokens | 7 Sep: 832,527 tokens | 8 Sep: 407,381 tokens | 13 Sep: 500,724 tokens | 14 Sep: 254,599 tokens | 21 Sep: 458,943 tokens | 22 Sep: 516,169 tokens | 26 Sep: 1,378,423 tokens | 27 Sep: 270,532 tokens | 30 Sep: 1,274,181 tokens | 2 Oct: 468,785 tokens | 9 Oct: 409,215 tokens | 17 Oct: 3,088,772 tokens | 18 Oct: 615,695 tokens | |||||||||||||||||||||||||||||||||||||||
| Citizens, routines & dialogue | 26 Aug: 653,150 tokens | 29 Aug: 2,504,198 tokens | 1 Sep: 5,026,128 tokens | 13 Sep: 717,826 tokens | 14 Sep: 14,311 tokens | 24 Sep: 668,884 tokens | 25 Sep: 3,445,009 tokens | 26 Sep: 1,494,665 tokens | 28 Sep: 667,920 tokens | 29 Sep: 494,590 tokens | 1 Oct: 323,781 tokens | 2 Oct: 54,718 tokens | 3 Oct: 2,003,780 tokens | 4 Oct: 2,258,706 tokens | 7 Oct: 1,008,740 tokens | 8 Oct: 472,391 tokens | 9 Oct: 265,752 tokens | 10 Oct: 6,353 tokens | 11 Oct: 41,791 tokens | 12 Oct: 2,915,469 tokens | 13 Oct: 421,768 tokens | 15 Oct: 2,131,417 tokens | 16 Oct: 16,973 tokens | 17 Oct: 266,541 tokens | 18 Oct: 1,284,060 tokens | 19 Oct: 1,519,640 tokens | ||||||||||||||||||||||||||||||
| Radworth Golf Club | 27 Aug: 872,627 tokens | 28 Aug: 912,964 tokens | 29 Aug: 768,015 tokens | 31 Aug: 90,909 tokens | 1 Sep: 551,181 tokens | 2 Sep: 107,026 tokens | 4 Sep: 42,178 tokens | 13 Sep: 2,016,203 tokens | 14 Sep: 618,271 tokens | 19 Sep: 1,109,792 tokens | 20 Sep: 738,795 tokens | 21 Sep: 644,214 tokens | 24 Sep: 651,154 tokens | 25 Sep: 202,889 tokens | 27 Sep: 235,868 tokens | 30 Sep: 94,272 tokens | 3 Oct: 300,117 tokens | 8 Oct: 117,258 tokens | ||||||||||||||||||||||||||||||||||||||
| Roads & street furniture | 28 Aug: 1,178,342 tokens | 29 Aug: 1,689,836 tokens | 31 Aug: 235,017 tokens | 6 Sep: 79,830 tokens | 10 Sep: 1,505,678 tokens | 12 Sep: 832,880 tokens | 24 Sep: 128,001 tokens | 25 Sep: 693,912 tokens | 26 Sep: 874,542 tokens | 27 Sep: 646,260 tokens | 28 Sep: 407,093 tokens | 29 Sep: 3,321 tokens | 30 Sep: 426,059 tokens | 7 Oct: 2,038,732 tokens | 8 Oct: 806,830 tokens | 9 Oct: 1,287,094 tokens | 10 Oct: 2,315,844 tokens | 11 Oct: 4,881,213 tokens | 14 Oct: 605,048 tokens | 15 Oct: 139,861 tokens | 17 Oct: 1,286,899 tokens | 18 Oct: 5,025 tokens | ||||||||||||||||||||||||||||||||||
| The Sweatbox & after dark | 31 Aug: 338,400 tokens | 2 Sep: 8,838 tokens | 8 Sep: 135,297 tokens | 20 Sep: 244,216 tokens | 23 Sep: 2,144,303 tokens | 24 Sep: 1,323,685 tokens | 25 Sep: 4,866,485 tokens | 26 Sep: 915,809 tokens | 27 Sep: 2,080,787 tokens | 28 Sep: 1,198,036 tokens | 29 Sep: 541,214 tokens | 2 Oct: 357,589 tokens | 3 Oct: 164,184 tokens | 4 Oct: 10,225 tokens | 5 Oct: 470,351 tokens | 9 Oct: 359,974 tokens | 10 Oct: 1,046,910 tokens | 12 Oct: 31,484 tokens | 15 Oct: 3,551 tokens | 16 Oct: 838,443 tokens | 17 Oct: 1,870,689 tokens | 18 Oct: 1,270,781 tokens | 19 Oct: 282,989 tokens | |||||||||||||||||||||||||||||||||
| Fishing | 4 Sep: 1,239,073 tokens | 10 Sep: 1,387,141 tokens | 11 Sep: 456,382 tokens | 12 Sep: 732,965 tokens | 21 Sep: 1,152,460 tokens | 22 Sep: 2,361,638 tokens | 24 Sep: 275,733 tokens | 28 Sep: 309,271 tokens | 29 Sep: 3,123,362 tokens | 30 Sep: 1,222,952 tokens | 1 Oct: 2,456,104 tokens | 2 Oct: 1,068,671 tokens | 3 Oct: 2,046,653 tokens | 4 Oct: 1,148,727 tokens | 8 Oct: 472,278 tokens | |||||||||||||||||||||||||||||||||||||||||
| Caves & treasures | 27 Aug: 2,468,405 tokens | 28 Aug: 3,551,882 tokens | 29 Aug: 282,573 tokens | 30 Aug: 48,198 tokens | 1 Sep: 4,393,769 tokens | 4 Sep: 445,516 tokens | 12 Sep: 19,653 tokens | 15 Sep: 731,814 tokens | 27 Sep: 51,406 tokens | 2 Oct: 948,755 tokens | 3 Oct: 3,311,210 tokens | 4 Oct: 399,849 tokens | 7 Oct: 621,810 tokens | 8 Oct: 1,414,268 tokens | 10 Oct: 10,360 tokens | |||||||||||||||||||||||||||||||||||||||||
